When it comes to workplace, social events or even public affairs, nothing comes more in handy than Lanyard. It is usable for every occasions, suitable for marketing and most importantly looks professional while maintaining a stylish and professional look.
Perfect for:
| Model | PB LANYARD 01 |
| Size | 20mm x 465mm |
| Paper | Polyester fabric material (White) |
| Print Colour | 4C (Both) |
| Lanyard ( West M’sia ) | ||
| Model: PB LANYARD 01(20mm x 465mm) | ||
| Color:White | ||
| Qty | ||
| total Price | pcs | |
| 10 | 114 | 11 |
| 20 | 186 | 9 |
| 30 | 259 | 9 |
| 40 | 332 | 8 |
| 50 | 343 | 7 |
| 60 | 404 | 7 |
| 70 | 465 | 7 |
| 80 | 527 | 7 |
| 90 | 588 | 7 |
| 100 | 597 | 6 |
| 110 | 651 | 6 |
| 120 | 707 | 6 |
| 130 | 703 | 5 |
| 140 | 754 | 5 |
| 150 | 803 | 5 |
| 160 | 856 | 5 |
| 170 | 906 | 5 |
| 180 | 955 | 5 |
| 190 | 1020 | 5 |
| 200 | 1072 | 5 |
| 210 | 1121 | 5 |
| 220 | 1172 | 5 |
| 230 | 1186 | 5 |
| 240 | 1235 | 5 |
| 250 | 1285 | 5 |
| 260 | 1223 | 5 |
| 270 | 1268 | 5 |
| 280 | 1325 | 5 |
| 290 | 1370 | 5 |
| 300 | 1414 | 5 |
| 310 | 1461 | 5 |
| 320 | 1506 | 5 |
| 330 | 1549 | 5 |
| 340 | 1595 | 5 |
| 350 | 1641 | 5 |
| 360 | 1685 | 5 |
| 370 | 1742 | 5 |
| 380 | 1786 | 5 |
| 390 | 1832 | 5 |
| 400 | 1878 | 5 |
| 410 | 1922 | 5 |
| 420 | 1966 | 5 |
| 430 | 2013 | 5 |
| 440 | 2057 | 5 |
| 450 | 2102 | 5 |
| 460 | 2160 | 5 |
| 470 | 2204 | 5 |
| 480 | 2249 | 5 |
| 490 | 2295 | 5 |
| 500 | 2339 | 5 |
Link Template
| Model | PB LANYARD 02 BUCKLE |
| Size | 20mm x 525mm |
| Paper | Polyester fabric material (White) |
| Print Colour | 4C (Both) |
| Lanyard ( West M’sia ) | ||
| Model: PB LANYARD 02 BUCKLE(20mm x 525mm) | ||
| Color:White | ||
| Qty | ||
| total Price | pcs | |
| 10 | 127 | 13 |
| 20 | 213 | 11 |
| 30 | 299 | 10 |
| 40 | 385 | 10 |
| 50 | 428 | 9 |
| 60 | 506 | 8 |
| 70 | 584 | 8 |
| 80 | 662 | 8 |
| 90 | 740 | 8 |
| 100 | 753 | 8 |
| 110 | 823 | 7 |
| 120 | 892 | 7 |
| 130 | 889 | 7 |
| 140 | 953 | 7 |
| 150 | 1016 | 7 |
| 160 | 1081 | 7 |
| 170 | 1146 | 7 |
| 180 | 1175 | 7 |
| 190 | 1254 | 7 |
| 200 | 1316 | 7 |
| 210 | 1378 | 7 |
| 220 | 1441 | 7 |
| 230 | 1504 | 7 |
| 240 | 1567 | 7 |
| 250 | 1628 | 7 |
| 260 | 1551 | 6 |
| 270 | 1608 | 6 |
| 280 | 1681 | 6 |
| 290 | 1737 | 6 |
| 300 | 1795 | 6 |
| 310 | 1852 | 6 |
| 320 | 1909 | 6 |
| 330 | 1968 | 6 |
| 340 | 2024 | 6 |
| 350 | 2082 | 6 |
| 360 | 2139 | 6 |
| 370 | 2212 | 6 |
| 380 | 2268 | 6 |
| 390 | 2327 | 6 |
| 400 | 2384 | 6 |
| 410 | 2440 | 6 |
| 420 | 2499 | 6 |
| 430 | 2555 | 6 |
| 440 | 2613 | 6 |
| 450 | 2670 | 6 |
| 460 | 2743 | 6 |
| 470 | 2800 | 6 |
| 480 | 2857 | 6 |
| 490 | 2915 | 6 |
| 500 | 2973 | 6 |
Link Template
| Model | PB LANYARD 01 CLIP |
| Size | 20mm x 465mm |
| Paper | Polyester fabric material (White) |
| Print Colour | 4C (Both) |
| Lanyard ( West M’sia ) | ||
| Model: PB LANYARD 01 CLIP(20mm x 465mm) | ||
| Color:White | ||
| Qty | ||
| total Price | pcs | |
| 10 | 108 | 11 |
| 20 | 169 | 8 |
| 30 | 230 | 8 |
| 40 | 294 | 7 |
| 50 | 329 | 7 |
| 60 | 386 | 6 |
| 70 | 443 | 6 |
| 80 | 502 | 6 |
| 90 | 558 | 6 |
| 100 | 569 | 6 |
| 110 | 620 | 6 |
| 120 | 672 | 6 |
| 130 | 667 | 5 |
| 140 | 714 | 5 |
| 150 | 761 | 5 |
| 160 | 810 | 5 |
| 170 | 857 | 5 |
| 180 | 904 | 5 |
| 190 | 967 | 5 |
| 200 | 1015 | 5 |
| 210 | 1062 | 5 |
| 220 | 1110 | 5 |
| 230 | 1156 | 5 |
| 240 | 1167 | 5 |
| 250 | 1214 | 5 |
| 260 | 1155 | 4 |
| 270 | 1197 | 4 |
| 280 | 1254 | 4 |
| 290 | 1295 | 4 |
| 300 | 1220 | 4 |
| 310 | 1259 | 4 |
| 320 | 1297 | 4 |
| 330 | 1335 | 4 |
| 340 | 1374 | 4 |
| 350 | 1413 | 4 |
| 360 | 1451 | 4 |
| 370 | 1502 | 4 |
| 380 | 1541 | 4 |
| 390 | 1579 | 4 |
| 400 | 1618 | 4 |
| 410 | 1656 | 4 |
| 420 | 1693 | 4 |
| 430 | 1733 | 4 |
| 440 | 1771 | 4 |
| 450 | 1809 | 4 |
| 460 | 1861 | 4 |
| 470 | 1899 | 4 |
| 480 | 1938 | 4 |
| 490 | 1976 | 4 |
| 500 | 2013 | 4 |
Link Template
Untuk deposit/booking –Deposit- *70% dari harga # Rujuk Harga Pada katalog harga
Payment Deposit –> submit borang tempahan –> terima invois –> 1st design (ikut que) –> semakkan draft kad (2x kali shj) –> setuju –> cetak (ikut que) –> proses pembungkusan dan pos
Proses tempahan mengambil masa 2 minggu 4 hari+- (proses normal)*
*Total proses adalah seperti diatas, bagaimana pun masa ini tidak tetap, ia bergantung pada masa semakkan dengan pelanggan , ai akan bertambah ++ Hari nya semasa Proses semakkan design , antara designer & pelanggan , dan perkara luar jangka
Tiada buat masa ini
Boleh, beri maklumat pada sales atau designer sebelum kerja kerja desgine di lakukan
Boleh, semasa membuat semakkan draf dengan designer
Untuk Harga postage sila rujuk pada jadual / atau sales kami akan maklumkan ikut harga semasa
SM : Semenjung
SS : Sabah & serawak , Langkawi















































































Semoga Majlis Berjalan Lancar dan berbahagia ke Syurga , Aminn